Ted Baker Girls' Clothing
Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|---|---|
12-18 months | 86 | 51 | 49.5 | 51 | |
18-24 months | 92 | 52 | 50.5 | 53 | |
2-3 years | 98 | 54 | 52.5 | 57 | 42.5 |
3-4 years | 104 | 56 | 53.5 | 60 | 45.5 |
4-5 years | 110 | 58 | 54.5 | 62 | 49 |
5-6 years | 116 | 61 | 56 | 64 | 52.5 |
6-7 years | 122 | 63 | 58 | 65 | 56 |
7-8 years | 128 | 66 | 59 | 67 | 59 |
8-9 years | 134 | 69 | 61 | 70.5 | 62 |
9-10 years | 140 | 71 | 63.5 | 74 | 65 |
11-12 years | 152 | 78 | 67 | 81 | 69 |
Girls' Footwear
UK | Europe | Foot length (cm) |
3 (YOUNGER) | 19 | 115 |
4 (YOUNGER) | 20.5 | 123 (cm) |
5 (YOUNGER) | 21.5 | 130 |
6 (YOUNGER) | 23 | 138 |
7 (YOUNGER) | 24 | 146 |
8 (YOUNGER) | 25.5 | 153 |
9 (YOUNGER) | 26.5 | 161 |
10 (YOUNGER) | 28 | 169 |
11 (YOUNGER) | 29 | 176 |
12 (YOUNGER) | 30.5 | 184 |
13 (YOUNGER) | 32 | 192 |
1 (OLDER) | 33 | 200 |
2 (OLDER) | 34.5 | 209 |
3 (OLDER) | 35.5 | 217 |
4 (OLDER) | 37 | 226 |
How to Measure
-
Height:Measure the distance from the bottom of the feet to the highest point of the head.
-
Chest:Wrap the tape around the fullest part of your chest and shoulder blades, then drop your arms to your sides to measure.
-
Waist:Keeping the tape flush against the body, measure around your natural waistline at the navel.
-
Hips:Feet together, measure around the fullest part.
-
Inside Leg:Run the tape measure from the top of the inside leg at the crotch to the ankle bone.
What if it doesn't fit?
Ted hopes this guide will help you pick the right size for you. If not, you have 14 days to return items for a refund, or 28 days for an exchange.